Hockey World Cup 2023 Schedule: The FIH Hockey World Cup 2023 has been formed by the International Hockey Federation. The tournament will start on 13 January and continue until January 29th, 2023. India will host the FIH Hockey World Cup 2023 this time. The matches will be held in the Indian cities of Bhubaneswar and Rourkela.
The Indian team will commence their campaign at the FIH Odisha Hockey Men’s World Cup Bhubaneswar-Rourkela 2023 against Spain on January 13th; 2022. The Indian squad arrived in Rourkela on December 27, 2022, and has been hard at work at the Birsa Munda International Hockey Stadium for the past week in preparation for hockey’s most prestigious competition. Sukhjeet thanked chief coach Graham Reid for his unwavering support ahead of his first World Cup appearance.

Hockey World Cup 2023 TimeTable
FIH Odisha Hockey Worldcup is scheduled to start on 13 January. The First match of India’s Hockey team is against Spain on the opening day at Birsa Munda international hockey stadium, Rourkela, Odisha. Harmanpreet Singh, the Indian team’s captain, asserts he will be a key player for the team. India is in Pool D with Spain, England, and Wales, and Harmanpreet believes that while the opponents are difficult, having played all three teams in the previous year will help India prepare for the challenges.
Team Participate in Hockey World Cup 2023
A total of 16 countries qualify to participate in FIH Odisha Hockey World Cup 2023. 16 Countries are divided into 4 groups that are going to face each other in the playoff stage. Countries list and their groups are as follows :
Pool A | Pool B | Pool C | Pool D |
---|---|---|---|
Argentina | Belgium | Chile | England |
Australia | Germany | Malaysia | India |
France | Japan | Nederlands | Spain |
South Africa | Korea | New Zealand | Wales |
Hockey World Cup 2023 Schedule
Hockey World Cup 2023 Schedule from 13th January to 29th January. All the matches and the match times are as follows :
Match Between | Match Date & Day | Match Timings(IST) | Stadium |
---|---|---|---|
Argentina v/s South Africa | 13th January 2023, Friday | 01:00 pm | Bhubaneswar, Odisha, India |
Australia v/s France | 13th January 2023, Friday | 03:00 pm | Bhubaneswar, Odisha, India |
England v/s Wales | 13th January 2023, Friday | 05:00 pm | Rourkela, Odisha, India |
India v/s Spain | 13th January 2023, Friday | 07:00 pm | Rourkela, Odisha, India |
New Zealand v/s Chile | 14th January 2023, Saturday | 01:00 pm | Rourkela, Odisha, India |
Netherlands v/s Malaysia | 14th January 2023, Saturday | 03:00 pm | Rourkela, Odisha, India |
Belgium v/s Korea | 14th January 2023, Saturday | 05:00 pm | Bhubaneswar, Odisha, India |
Germany v/s Japan | 14th January 2023, Saturday | 07:00 pm | Bhubaneswar, Odisha, India |
Spain v/s Wales | 15th January 2023, Sunday | 05:00 pm | Rourkela, Odisha, India |
England v/s India | 15th January 2023, Sunday | 07:00 pm | Rourkela, Odisha, India |
Malaysia v/s Chile | 16th January 2023, Monday | 01:00 pm | Rourkela, Odisha, India |
New Zealand v/s Netherlands | 16th January 2023, Monday | 03:00 pm | Rourkela, Odisha, India |
France v/s South Africa | 16th January 2023, Monday | 05:00 pm | Bhubaneswar, Odisha, India |
Argentina v/s Australia | 16th January 2023, Monday | 07:00 pm | Bhubaneswar, Odisha, India |
Korea v/s Japan | 17th January 2023, Tuesday | 05:00 pm | Bhubaneswar, Odisha, India |
Germany v/s Belgium | 17th January 2023, Tuesday | 07:00 pm | Bhubaneswar, Odisha, India |
Malaysia v/s New Zealand | 19th January 2023, Thursday | 01:00 pm | Bhubaneswar, Odisha, India |
Netherlands v/s Chile | 19th January 2023, Thursday | 03:00 pm | Bhubaneswar, Odisha, India |
Spain v/s England | 19th January 2023, Thursday | 05:00 pm | Bhubaneswar, Odisha, India |
India v/s Wales | 19th January 2023, Thursday | 07:00 pm | Bhubaneswar, Odisha, India |
Australia v/s South Africa | 20th January 2023, Friday | 01:00 pm | Rourkela, Odisha, India |
France v/s Argentina | 20th January 2023, Friday | 03:00 pm | Rourkela, Odisha, India |
Belgium v/s Japan | 20th January 2023, Friday | 05:00 pm | Rourkela, Odisha, India |
Korea v/s Germany | 20th January 2023, Friday | 07:00 pm | Rourkela, Odisha, India |
2nd Pool C v/s 3rd Pool D | 22nd January 2023, Sunday | 05:00 pm | Bhubaneswar, Odisha, India |
2nd Pool D v/s 3rd Pool C | 22nd January 2023, Sunday | 07:00 pm | Bhubaneswar, Odisha, India |
2nd Pool A v/s 3rd Pool B | 23rd January 2023, Monday | 05:00 pm | Bhubaneswar, Odisha, India |
2nd Pool B v/s 3rd Pool A | 23rd January 2023, Monday | 07:00 pm | Bhubaneswar, Odisha, India |
1st Pool A v/s Winner 25 | 24th January 2023, Tuesday | 05:00 pm | Bhubaneswar, Odisha, India |
1st Pool B v/s Winner 26 | 24th January 2023, Tuesday | 07:00 pm | Bhubaneswar, Odisha, India |
1st Pool C v/s Winner 27 | 25th January 2023, Wednesday | 05:00 pm | Bhubaneswar, Odisha, India |
1st Pool D v/s Winner 28 | 25th January 2023, Wednesday | 07:00 pm | Bhubaneswar, Odisha, India |
4th Pool A v/s Loser 25 | 26th January 2023, Thursday | 01:00 pm | Rourkela, Odisha, India |
4th Pool B v/s Loser 26 | 26th January 2023, Thursday | 03:00 pm | Rourkela, Odisha, India |
4th Pool C v/s Loser 27 | 26th January 2023, Thursday | 05:00 pm | Rourkela, Odisha, India |
4th Pool D v/s Loser 28 | 26th January 2023, Thursday | 07:00 pm | Rourkela, Odisha, India |
Winner 29 v/s Winner 32 | 27th January 2023, Friday | 05:00 pm | Bhubaneswar, Odisha, India |
Winner 30 v/s Winner 31 | 27th January 2023, Friday | 07:00 pm | Bhubaneswar, Odisha, India |
Loser 33 v/s Loser 34 | 28th January 2023, Saturday | 01:00 pm | Rourkela, Odisha, India |
Loser 33 v/s Loser 34 | 28th January 2023, Saturday | 03:00 pm | Rourkela, Odisha, India |
Winner 33 v/s Winner 34 | 28th January 2023, Saturday | 05:00 pm | Rourkela, Odisha, India |
Winner 33 v/s Winner 34 | 28th January 2023, Saturday | 07:00 pm | Rourkela, Odisha, India |
Loser 37 v/s Loser 38 | 29th January 2023, Sunday | 04:30 pm | Bhubaneswar, Odisha, India |
Winner 37 v/s Winner 38 | 29th January 2023, Sunday | 07:00 pm | Bhubaneswar, Odisha, India |
FIH Odisha Hockey World Cup 2023 Ticket
Tickets for the Hockey World Cup 2023 are available both Offline & Online. Online ticketing is available on Paytm Insider and FIH Hockey’s official website. Fans are able to collect Offline tickets from different ticketing locations present in both venues Bhubaneswar and Rourkela. The Starting day ticket in Rourkela is all taken. India won the Hockey World Cup one time in 1975, Where Australia won 3 times and Pakistan won 4 times.
FIH Odisha Hockey World Cup 2023 Venue
Hockey World Cup 2023 Venue: The tournament will be co-hosted by two cities in the state of Odisha from January 13th to 29th. The Kalinga Stadium in Bhubaneswar, where the matches were held last year, will be joined by Rourkela, where the matches will be held at the new, purpose-built Birsa Munda International Hockey Stadium.
Read More: Indian Hockey Team and Their match time and Venue
FAQ
How many times did India Win The Hockey World Cup?
India won the Hockey World Cup one time in 1975
How many Countries participated in the 2023 Hockey World Cup?
There are a total 16 nos of teams going to participate in the 2023 Hockey World Cup.
When is the first match of the India Hockey Team in the World Cup?
India plays its first match against Spain on 13th January in Men’s Hockey World Cup 2023.
Which Indian state will host the 2023 Men’s Hockey World Cup?
This year Hockey World Cup 2023 is hosted by Odisha.